High Yield ETF Tracker (YieldMax, Defiance, Roundhill, Kurv, Neos)

This tool is meant to track the performance of various high yield etfs. Use this as a reference to educate yourself but not as financial advice. The data below is tracked from the etf's inception so your personal timing and data may be different. Total dividend distributions is the equivalent of owning 1 share of the asset.

Some of the numbers may be off as the data updates periodically. Additionally funds may switch frequency which can affect the numbers.

This was inspired by The MAUI Weatherman's original google spreadsheet that allows you to estimate the # of shares you need to buy yourself a certain amount of income.

Defiance ETFs

Asset Symbol Company Name Starting Price Price Yield on Cost Return on Capital Trailing 3 month dividend Total dividend distributions
QQQY Defiance Nasdaq 100 Enhanced Options Income ETF $60.41 $30.240 22.9967% -19.3218% $1.06 $18.50
WDTE Tidal Trust II - Defiance S&P 500 Enhanced Options & 0DTE Income ETF $60.01 $38.170 36.9013% 12.2350% $0.99 $29.18
SPYT Tidal Trust II Defiance S&P 500 $19.92 $18.930 26.9547% 11.7199% $0.33 $3.32
TRES Defiance Treasury Alternative Yield ETF $20.03 $16.900 4.6868% -11.0939% $0.16 $0.91
QQQT Defiance Nasdaq 100 Income Target ETF $19.94 $18.670 17.3852% 3.3952% $0.33 $1.95
USOY Defiance Oil Enhanced Options Income ETF $19.94 $18.850 50.6357% 28.7994% $0.81 $6.83
IWMY Tidal Trust II $60.57 $29.360 27.5358% -18.4088% $1.26 $20.06

Defiance ETFs with Dividend Reinvestment(DRIP)

Asset Symbol Company Name Starting Price Price Yield on Cost Return on Capital Trailing 3 month dividend Total dividend distributions
QQQY Defiance Nasdaq 100 Enhanced Options Income ETF $60.41 $30.240 22.9967% -49.9421% $1.06 $18.50
WDTE Tidal Trust II - Defiance S&P 500 Enhanced Options & 0DTE Income ETF $60.01 $38.170 36.9013% -36.3939% $0.99 $29.18
SPYT Tidal Trust II Defiance S&P 500 $19.92 $18.930 28.0435% 4.9014% $0.33 $3.46
TRES Defiance Treasury Alternative Yield ETF $20.03 $16.900 4.6868% -15.6266% $0.16 $0.91
QQQT Defiance Nasdaq 100 Income Target ETF $19.94 $18.670 17.3852% -6.3691% $0.33 $1.95
USOY Defiance Oil Enhanced Options Income ETF $19.94 $18.850 50.6357% -5.4664% $0.81 $6.83
IWMY Tidal Trust II $60.57 $29.360 27.5358% -51.5272% $1.26 $20.06

Yieldmax ETFs

Asset Symbol Company Name Starting Price Price Yield on Cost Return on Capital Trailing 3 month dividend Total dividend distributions
TSLY YieldMax TSLA Option Income Strategy ETF $40.08 $13.740 23.2120% -16.0511% $0.84 $19.91
OARK YieldMax ARKK Option Income Strategy ETF $20.02 $10.270 26.6448% 8.3112% $0.36 $11.41
CONY YieldMax COIN Option Income Strategy ETF $19.77 $12.420 87.8058% 86.9535% $0.95 $24.54
NVDY YieldMax NVDA Option Income Strategy ETF $19.91 $22.370 76.3177% 140.3184% $1.04 $25.48
AMZY YieldMax AMZN Option Income Strategy ETF $20.05 $18.780 37.7291% 49.1741% $0.93 $11.13
MSTY YieldMax MSTR Option Income Strategy ETF $21.19 $28.480 145.8071% 164.2312% $3.90 $27.51
APLY YieldMax AAPL Option Income Strategy ETF $20.20 $17.210 20.8281% 21.4332% $0.37 $7.32
FBY YieldMax META Option Income Strategy ETF $20.63 $19.080 41.4824% 53.1760% $0.55 $12.52
GOOY YieldMax GOOGL Option Income Strategy ETF $20.50 $17.750 22.9756% 20.1990% $0.43 $6.89
NFLY YieldMax NFLX Option Income Strategy ETF $19.99 $16.660 38.3075% 38.2316% $0.46 $10.97
DISO YieldMax DIS Option Income Strategy ETF $20.16 $17.340 27.4676% 24.0903% $0.53 $7.68
MSFO YieldMax MSFT Option Income Strategy ETF $20.18 $21.580 27.8214% 45.5064% $0.29 $7.78
XOMO YieldMax XOM Option Income Strategy ETF $20.01 $14.570 17.6309% -3.0345% $0.36 $4.83
JPMO YieldMax JPM Option Income Strategy ETF $20.00 $19.490 21.7455% 26.5830% $0.32 $5.83
AMDY YieldMax AMD Option Income Strategy ETF $20.00 $12.720 48.2453% 27.1780% $0.38 $12.72
PYPY YieldMax PYPL Option Income Strategy ETF $20.02 $16.200 39.5587% 32.2912% $0.54 $10.28
SQY YieldMax SQ Option Income Strategy ETF $20.00 $19.670 47.8243% 67.9245% $1.11 $13.91
MRNY YieldMax MRNA Option Income Strategy ETF $20.00 $15.380 38.6239% 27.1640% $0.29 $10.05
AIYY YieldMax AI Option Income Strategy ETF $20.16 $11.830 36.9649% 0.3041% $0.82 $8.39
YMAX YieldMax Universe Fund of Option Income ETFs $19.90 $19.200 39.6892% 35.7367% $0.78 $7.81
YMAG YieldMax Magnificent 7 Fund of Option Income ETFs $19.89 $18.710 38.2148% 30.5023% $0.68 $7.25
ULTY YieldMax Ultra Option Income Strategy ETF $19.35 $14.300 62.8211% 28.6336% $0.70 $10.59
YBIT YieldMax Bitcoin Option Income Strategy ETF $20.45 $15.910 50.1763% 14.0914% $0.88 $7.42
CRSH YieldMax Short TSLA Option Income Strategy ETF $20.00 $6.300 34.3463% -39.6115% $0.40 $5.78
GDXY YieldMax Gold Miners Option Income Strategy ETF $19.85 $19.110 29.5749% 15.3945% $0.40 $3.80
SNOY YieldMax SNOW Option Income Strategy ETF $20.18 $19.930 49.8618% 28.1318% $0.94 $5.93
ABNY YieldMax ABNB Option Income Strategy ETF $20.00 $20.130 12.8395% 17.3590% $0.43 $3.34
FIAT YieldMax Short COIN Option Income Strategy ETF $20.01 $8.460 64.6649% -24.7686% $0.46 $6.59
DIPS Tidal Trust II - YieldMax Innovation Inverse Option Income Strategy ETF $20.69 $12.570 37.5207% -21.5650% $0.59 $3.66
BABO Tidal Trust II $20.00 $17.410 46.1367% 7.0215% $0.67 $3.99
YQQQ YieldMax Short N100 Option Income Strategy ETF $19.64 $17.440 17.0916% -4.1777% $0.32 $1.38
TSMY Tidal Trust II $20.03 $19.630 44.2317% 15.4533% $0.74 $3.50
SMCY Tidal Trust II $20.00 $26.140 124.7469% 80.2570% $3.30 $9.91
BIGY Defiance Next Gen Big Data ETF $24.82 $50.170 0.7232% 104.6696% $0.21 $0.63

Yieldmax ETFs with Dividend Reinvestment(DRIP)

Asset Symbol Company Name Starting Price Price Yield on Cost Return on Capital Trailing 3 month dividend Total dividend distributions
TSLY YieldMax TSLA Option Income Strategy ETF $40.08 $13.740 23.2120% -65.7186% $0.84 $19.91
OARK YieldMax ARKK Option Income Strategy ETF $20.02 $10.270 26.6448% -48.7013% $0.36 $11.41
CONY YieldMax COIN Option Income Strategy ETF $19.77 $12.420 87.8058% -37.1775% $0.95 $24.54
NVDY YieldMax NVDA Option Income Strategy ETF $19.91 $22.370 76.3177% 12.3556% $1.04 $25.48
AMZY YieldMax AMZN Option Income Strategy ETF $20.05 $18.780 38.0214% -1.6336% $0.93 $11.22
MSTY YieldMax MSTR Option Income Strategy ETF $21.19 $28.480 145.8071% 34.4030% $3.90 $27.51
APLY YieldMax AAPL Option Income Strategy ETF $20.20 $17.210 20.8281% -14.8020% $0.37 $7.32
FBY YieldMax META Option Income Strategy ETF $20.63 $19.080 41.4824% -7.5133% $0.55 $12.52
GOOY YieldMax GOOGL Option Income Strategy ETF $20.50 $17.750 22.9756% -13.4146% $0.43 $6.89
NFLY YieldMax NFLX Option Income Strategy ETF $19.99 $16.660 38.3075% -16.6583% $0.46 $10.97
DISO YieldMax DIS Option Income Strategy ETF $20.16 $17.340 27.4676% -13.9881% $0.53 $7.68
MSFO YieldMax MSFT Option Income Strategy ETF $20.18 $21.580 27.8214% 6.9376% $0.29 $7.78
XOMO YieldMax XOM Option Income Strategy ETF $20.01 $14.570 17.6309% -27.1864% $0.36 $4.83
JPMO YieldMax JPM Option Income Strategy ETF $20.00 $19.490 21.7455% -2.5500% $0.32 $5.83
AMDY YieldMax AMD Option Income Strategy ETF $20.00 $12.720 48.2453% -36.4000% $0.38 $12.72
PYPY YieldMax PYPL Option Income Strategy ETF $20.02 $16.200 39.5587% -19.0809% $0.54 $10.28
SQY YieldMax SQ Option Income Strategy ETF $20.00 $19.670 47.8243% -1.6500% $1.11 $13.91
MRNY YieldMax MRNA Option Income Strategy ETF $20.00 $15.380 38.6239% -23.1000% $0.29 $10.05
AIYY YieldMax AI Option Income Strategy ETF $20.16 $11.830 36.9649% -41.3194% $0.82 $8.39
YMAX YieldMax Universe Fund of Option Income ETFs $19.90 $19.200 39.6892% -3.5176% $0.78 $7.81
YMAG YieldMax Magnificent 7 Fund of Option Income ETFs $19.89 $18.710 39.8731% 25.2529% $0.68 $7.56
ULTY YieldMax Ultra Option Income Strategy ETF $19.35 $14.300 62.8211% -26.0982% $0.70 $10.59
YBIT YieldMax Bitcoin Option Income Strategy ETF $20.45 $15.910 50.1763% -22.2005% $0.88 $7.42
CRSH YieldMax Short TSLA Option Income Strategy ETF $20.00 $6.300 37.1757% -46.2313% $0.40 $6.25
GDXY YieldMax Gold Miners Option Income Strategy ETF $19.85 $19.110 29.5749% -3.7280% $0.40 $3.80
SNOY YieldMax SNOW Option Income Strategy ETF $20.18 $19.930 49.8618% -1.2389% $0.94 $5.93
ABNY YieldMax ABNB Option Income Strategy ETF $20.00 $20.130 12.8395% 0.6500% $0.43 $3.34
FIAT YieldMax Short COIN Option Income Strategy ETF $20.01 $8.460 71.9644% -29.5752% $0.46 $7.34
DIPS Tidal Trust II - YieldMax Innovation Inverse Option Income Strategy ETF $20.69 $12.570 37.5207% -39.2460% $0.59 $3.66
BABO Tidal Trust II $20.00 $17.410 46.1367% -12.9500% $0.67 $3.99
YQQQ YieldMax Short N100 Option Income Strategy ETF $19.64 $17.440 17.0916% -11.2016% $0.32 $1.38
TSMY Tidal Trust II $20.03 $19.630 44.2317% -1.9970% $0.74 $3.50
SMCY Tidal Trust II $20.00 $26.140 124.7469% 30.7000% $3.30 $9.91
BIGY Defiance Next Gen Big Data ETF $24.82 $50.170 0.7232% 102.1354% $0.21 $0.63

Roundhill ETFs

Asset Symbol Company Name Starting Price Price Yield on Cost Return on Capital Trailing 3 month dividend Total dividend distributions
QDTE Roundhill ETF Trust Roundhill N $45.58 $39.410 51.8014% 15.6992% $1.32 $13.33
XDTE Roundhill ETF Trust Roundhill S $52.46 $49.390 24.0156% 14.6106% $1.16 $10.73
RDTE Roundhill Small Cap 0DTE Covered Call Strategy ETF $42.00 $39.850 36.5813% 7.3086% $1.31 $5.22
YBTC Roundhill Bitcoin Covered Call Strategy ETF $48.54 $49.040 47.3821% 47.7631% $1.31 $22.68
YETH Roundhill Ether Covered Call Strategy ETF $49.55 $54.560 58.8737% 31.0797% $2.18 $10.39
XPAY Roundhill ETF Trust $56.00 $57.020 12.4247% 6.9955% $0.97 $2.90

Roundhill ETFs with Dividend Reinvestment(DRIP)

Asset Symbol Company Name Starting Price Price Yield on Cost Return on Capital Trailing 3 month dividend Total dividend distributions
QDTE Roundhill ETF Trust Roundhill N $45.58 $39.410 54.9928% -0.3410% $1.32 $14.15
XDTE Roundhill ETF Trust Roundhill S $52.46 $49.390 24.7815% 5.8551% $1.16 $11.08
RDTE Roundhill Small Cap 0DTE Covered Call Strategy ETF $42.00 $39.850 36.5813% -5.1190% $1.31 $5.22
YBTC Roundhill Bitcoin Covered Call Strategy ETF $48.54 $49.040 47.4182% 7.6626% $1.31 $22.70
YETH Roundhill Ether Covered Call Strategy ETF $49.55 $54.560 58.8737% 10.1110% $2.18 $10.39
XPAY Roundhill ETF Trust $56.00 $57.020 12.4247% 1.8214% $0.97 $2.90

Kurv ETFs

Asset Symbol Company Name Starting Price Price Yield on Cost Return on Capital Trailing 3 month dividend Total dividend distributions
AMZP Kurv Yield Premium Strategy Amazon (AMZN) ETF $25.07 $30.310 18.3377% 42.9569% $0.59 $5.53
AAPY Kurv Yield Premium Strategy Apple (AAPL) ETF $25.01 $27.620 17.2336% 31.3523% $0.78 $5.23
GOOP Kurv Yield Premium Strategy Google (GOOGL) ETF $24.97 $31.920 15.5572% 46.5447% $0.42 $4.67
MSFY NEOS ETF Trust Kurv Yield Premi $25.07 $28.380 13.7497% 29.7403% $0.35 $4.15
NFLP NEOS ETF Trust Kurv Yield Premi $25.01 $34.410 25.3533% 68.3563% $0.87 $7.70
TSLP NEOS ETF Trust Kurv Yield Premi $25.01 $24.230 25.8577% 28.2647% $0.80 $7.85

Kurv ETFs with Dividend Reinvestment(DRIP)

Asset Symbol Company Name Starting Price Price Yield on Cost Return on Capital Trailing 3 month dividend Total dividend distributions
AMZP Kurv Yield Premium Strategy Amazon (AMZN) ETF $25.07 $30.310 18.3377% 42.9569% $0.59 $5.53
AAPY Kurv Yield Premium Strategy Apple (AAPL) ETF $25.01 $27.620 17.2336% 31.3523% $0.78 $5.23
GOOP Kurv Yield Premium Strategy Google (GOOGL) ETF $24.97 $31.920 15.5572% 46.5447% $0.42 $4.67
MSFY NEOS ETF Trust Kurv Yield Premi $25.07 $28.380 13.7497% 29.7403% $0.35 $4.15
NFLP NEOS ETF Trust Kurv Yield Premi $25.01 $34.410 25.3533% 68.3563% $0.87 $7.70
TSLP NEOS ETF Trust Kurv Yield Premi $25.01 $24.230 25.8577% 28.2647% $0.80 $7.85

Neos ETFs

Asset Symbol Company Name Starting Price Price Yield on Cost Return on Capital Trailing 3 month dividend Total dividend distributions
QQQI NEOS Nasdaq 100 High Income ETF $49.84 $52.990 14.1616% 19.8222% $0.61 $6.73
SPYI Neos S&P 500(R) High Income ETF $49.13 $50.910 11.8347% 31.7020% $0.52 $13.80
CSHI Neos Enhanced Income Cash Alternative ETF $50.02 $49.940 5.6332% 13.2053% $0.23 $6.69
BNDI Neos Enhanced Income Aggregate Bond ETF $49.84 $47.580 4.9817% 7.2851% $0.23 $5.89
NUSI Nationwide Nasdaq-100 Risk-Managed Income ETF $19.15 $26.020 22.3616% 86.1728% $0.18 $9.63

Neos ETFs with Dividend Reinvestment(DRIP)

Asset Symbol Company Name Starting Price Price Yield on Cost Return on Capital Trailing 3 month dividend Total dividend distributions
QQQI NEOS Nasdaq 100 High Income ETF $49.84 $52.990 14.1616% 6.3202% $0.61 $6.73
SPYI Neos S&P 500(R) High Income ETF $49.13 $50.910 11.8347% 3.6230% $0.52 $13.80
CSHI Neos Enhanced Income Cash Alternative ETF $50.02 $49.940 5.6332% -0.1599% $0.23 $6.69
BNDI Neos Enhanced Income Aggregate Bond ETF $49.84 $47.580 4.9817% -4.5345% $0.23 $5.89
NUSI Nationwide Nasdaq-100 Risk-Managed Income ETF $19.15 $26.020 27.6409% 119.3400% $0.18 $11.91

Index ETFs

Asset Symbol Company Name Starting Price Price Yield on Cost Return on Capital Trailing 3 month dividend Total dividend distributions
SPY SPDR S&P 500 ETF Trust $300.75 $580.490 6.0746% 126.4329% $1.82 $100.51
QQQ Invesco QQQ Trust $194.15 $507.190 2.1422% 173.0212% $0.76 $22.88
IWM iShares Russell 2000 ETF $155.29 $216.830 4.3950% 63.8075% $0.67 $37.55
Return on Capital vs Yield on Cost since fund inception
Expand
DRIP Enabled
Expand

To track your own portfolio, register to use Income Reign.

*This is for informational purposes only and should not be construed as financial advice. We are not financial advisors. Please consult a financial advisor before making any financial decisions. *Yieldmax, Defiance, Roundhill, Neos, Kurv or any other ETF providers listed have no affiliation with Income Reign and own their own respective copyrights. Their trademark, and etf names are their own. We are simply performing calculations on their data. *Our data may not be up to date and is updated daily. If you notice an error let us know and we would be happy to resolve the issue *Note: This data does NOT include fund expenses. Please pay attention to these. The data represented is purely based on dividends delivered and price history.