High Yield ETF Tracker (YieldMax, Defiance, Roundhill, Kurv, Neos)

This tool is meant to track the performance of various high yield etfs. Use this as a reference to educate yourself but not as financial advice. The data below is tracked from the etf's inception so your personal timing and data may be different. Total dividend distributions is the equivalent of owning 1 share of the asset.

Some of the numbers may be off as the data updates periodically. Additionally funds may switch frequency which can affect the numbers.

This was inspired by The MAUI Weatherman's original google spreadsheet that allows you to estimate the # of shares you need to buy yourself a certain amount of income.

Defiance ETFs

Asset Symbol Company Name Starting Price Price Yield on Cost Return on Capital Trailing 3 month dividend Total dividend distributions
QQQY Defiance Nasdaq 100 Enhanced Options Income ETF $60.41 $23.780 21.0752% -26.2996% $0.93 $20.74
WDTE Tidal Trust II - Defiance S&P 500 Enhanced Options & 0DTE Income ETF $60.01 $32.000 32.4569% 5.7590% $0.92 $31.47
SPYT Tidal Trust II Defiance S&P 500 $19.92 $16.830 21.7221% 4.4046% $0.32 $3.97
TRES Defiance Treasury Alternative Yield ETF $20.03 $16.900 3.5836% -11.0939% $0.16 $0.91
QQQT Defiance Nasdaq 100 Income Target ETF $19.94 $16.220 11.3624% -8.8917% $0.33 $1.95
USOY Defiance Oil Enhanced Options Income ETF $19.94 $18.850 35.1654% 28.7994% $0.81 $6.83
IWMY Tidal Trust II $60.57 $23.430 25.1067% -23.6462% $1.12 $22.82

Defiance ETFs with Dividend Reinvestment(DRIP)

Asset Symbol Company Name Starting Price Price Yield on Cost Return on Capital Trailing 3 month dividend Total dividend distributions
QQQY Defiance Nasdaq 100 Enhanced Options Income ETF $60.41 $23.780 26.5907% -32.9267% $0.93 $26.17
WDTE Tidal Trust II - Defiance S&P 500 Enhanced Options & 0DTE Income ETF $60.01 $32.000 44.0036% 2.6427% $0.92 $42.66
SPYT Tidal Trust II Defiance S&P 500 $19.92 $16.830 23.8396% 3.3843% $0.32 $4.35
TRES Defiance Treasury Alternative Yield ETF $20.03 $16.900 3.6549% -11.2009% $0.16 $0.93
QQQT Defiance Nasdaq 100 Income Target ETF $19.94 $16.220 11.8724% -9.8078% $0.33 $2.03
USOY Defiance Oil Enhanced Options Income ETF $19.94 $18.850 38.0855% 4.6004% $0.81 $7.40
IWMY Tidal Trust II $60.57 $23.430 36.9842% -17.0114% $1.12 $33.61

Yieldmax ETFs

Asset Symbol Company Name Starting Price Price Yield on Cost Return on Capital Trailing 3 month dividend Total dividend distributions
TSLY YieldMax TSLA Option Income Strategy ETF $40.08 $7.990 22.1786% -26.0060% $0.59 $21.67
OARK YieldMax ARKK Option Income Strategy ETF $20.02 $10.270 25.5989% 13.6943% $0.36 $12.49
CONY YieldMax COIN Option Income Strategy ETF $19.77 $8.110 72.5316% 65.1528% $0.95 $24.54
NVDY YieldMax NVDA Option Income Strategy ETF $19.91 $14.130 71.0204% 111.1934% $1.11 $27.92
AMZY YieldMax AMZN Option Income Strategy ETF $20.05 $15.330 33.6863% 36.0479% $0.56 $11.95
MSTY YieldMax MSTR Option Income Strategy ETF $21.19 $22.890 131.8264% 164.6479% $1.89 $33.19
APLY YieldMax AAPL Option Income Strategy ETF $20.20 $13.990 20.5967% 11.2218% $0.29 $8.48
FBY YieldMax META Option Income Strategy ETF $20.63 $19.080 37.5400% 58.5841% $0.52 $13.64
GOOY YieldMax GOOGL Option Income Strategy ETF $20.50 $17.750 21.9957% 25.3137% $0.35 $7.94
NFLY YieldMax NFLX Option Income Strategy ETF $19.99 $18.280 32.8762% 48.3407% $0.33 $11.37
DISO YieldMax DIS Option Income Strategy ETF $20.16 $17.340 25.6265% 29.1672% $0.34 $8.70
MSFO YieldMax MSFT Option Income Strategy ETF $20.18 $21.580 23.9668% 47.2978% $0.24 $8.14
XOMO YieldMax XOM Option Income Strategy ETF $20.01 $13.080 17.1733% -5.9950% $0.30 $5.73
JPMO YieldMax JPM Option Income Strategy ETF $20.00 $19.490 20.8088% 31.5230% $0.43 $6.81
AMDY YieldMax AMD Option Income Strategy ETF $20.00 $12.720 40.1386% 28.4445% $0.20 $12.97
PYPY YieldMax PYPL Option Income Strategy ETF $20.02 $16.200 32.1813% 32.2912% $0.54 $10.28
SQY YieldMax SQ Option Income Strategy ETF $20.00 $19.670 44.6051% 76.5205% $0.57 $15.63
MRNY YieldMax MRNA Option Income Strategy ETF $20.00 $15.380 31.4331% 27.1640% $0.29 $10.05
AIYY YieldMax AI Option Income Strategy ETF $20.16 $11.830 31.6687% 3.7684% $0.52 $9.09
YMAX YieldMax Universe Fund of Option Income ETFs $19.90 $19.200 35.3476% 41.9658% $0.65 $9.05
YMAG YieldMax Magnificent 7 Fund of Option Income ETFs $19.89 $14.420 33.6825% 14.6400% $0.61 $8.38
ULTY YieldMax Ultra Option Income Strategy ETF $19.35 $14.300 49.3320% 31.5680% $0.38 $11.16
YBIT YieldMax Bitcoin Option Income Strategy ETF $20.45 $15.910 44.0498% 22.7741% $0.59 $9.20
CRSH YieldMax Short TSLA Option Income Strategy ETF $20.00 $6.580 29.8757% -33.0775% $0.47 $6.80
GDXY YieldMax Gold Miners Option Income Strategy ETF $19.85 $19.110 25.7784% 20.6141% $0.46 $4.83
SNOY YieldMax SNOW Option Income Strategy ETF $20.18 $19.930 42.3995% 36.3588% $0.74 $7.59
ABNY YieldMax ABNB Option Income Strategy ETF $20.00 $20.130 11.9516% 19.7615% $0.30 $3.82
FIAT YieldMax Short COIN Option Income Strategy ETF $20.01 $7.340 45.0489% -26.9505% $0.45 $7.28
DIPS Tidal Trust II - YieldMax Innovation Inverse Option Income Strategy ETF $20.69 $11.460 29.8271% -21.6757% $0.53 $4.75
BABO Tidal Trust II $20.00 $17.410 43.6815% 18.9630% $0.94 $6.38
YQQQ YieldMax Short N100 Option Income Strategy ETF $19.64 $17.440 14.9272% -0.6232% $0.32 $2.08
TSMY Tidal Trust II $20.03 $19.630 38.3641% 24.5597% $0.61 $5.32
SMCY Tidal Trust II $20.00 $26.140 98.7313% 99.3150% $2.06 $13.72
PLTY Tidal Trust II - YieldMax PLTR Option Income Strategy ETF $51.43 $85.540 62.6177% 101.4342% $4.17 $18.06
BIGY Defiance Next Gen Big Data ETF $24.82 $50.170 1.1991% 106.6942% $0.37 $1.13

Yieldmax ETFs with Dividend Reinvestment(DRIP)

Asset Symbol Company Name Starting Price Price Yield on Cost Return on Capital Trailing 3 month dividend Total dividend distributions
TSLY YieldMax TSLA Option Income Strategy ETF $40.08 $7.990 39.5648% -28.3369% $0.59 $38.65
OARK YieldMax ARKK Option Income Strategy ETF $20.02 $10.270 37.9324% -0.5741% $0.36 $18.51
CONY YieldMax COIN Option Income Strategy ETF $19.77 $8.110 124.5116% 33.7374% $0.95 $42.13
NVDY YieldMax NVDA Option Income Strategy ETF $19.91 $14.130 124.7238% 116.4084% $1.11 $49.03
AMZY YieldMax AMZN Option Income Strategy ETF $20.05 $15.330 44.2225% 35.8018% $0.56 $15.68
MSTY YieldMax MSTR Option Income Strategy ETF $21.19 $22.890 226.1754% 226.0141% $1.89 $56.94
APLY YieldMax AAPL Option Income Strategy ETF $20.20 $13.990 25.6178% 9.9394% $0.29 $10.54
FBY YieldMax META Option Income Strategy ETF $20.63 $19.080 49.9386% 44.2682% $0.52 $18.14
GOOY YieldMax GOOGL Option Income Strategy ETF $20.50 $17.750 26.0754% 10.5150% $0.35 $9.41
NFLY YieldMax NFLX Option Income Strategy ETF $19.99 $18.280 45.1273% 74.2647% $0.33 $15.61
DISO YieldMax DIS Option Income Strategy ETF $20.16 $17.340 30.4806% 11.3330% $0.34 $10.35
MSFO YieldMax MSFT Option Income Strategy ETF $20.18 $21.580 28.1033% 37.3605% $0.24 $9.55
XOMO YieldMax XOM Option Income Strategy ETF $20.01 $13.080 20.1559% -7.8329% $0.30 $6.73
JPMO YieldMax JPM Option Income Strategy ETF $20.00 $19.490 23.6289% 16.3106% $0.43 $7.74
AMDY YieldMax AMD Option Income Strategy ETF $20.00 $12.720 54.7729% 18.2349% $0.20 $17.70
PYPY YieldMax PYPL Option Income Strategy ETF $20.02 $16.200 39.8398% 9.3707% $0.54 $12.73
SQY YieldMax SQ Option Income Strategy ETF $20.00 $19.670 58.2470% 44.3191% $0.57 $20.42
MRNY YieldMax MRNA Option Income Strategy ETF $20.00 $15.380 38.7997% 12.7564% $0.29 $12.41
AIYY YieldMax AI Option Income Strategy ETF $20.16 $11.830 39.8117% -17.1431% $0.52 $11.43
YMAX YieldMax Universe Fund of Option Income ETFs $19.90 $19.200 40.8550% 16.7377% $0.65 $10.46
YMAG YieldMax Magnificent 7 Fund of Option Income ETFs $19.89 $14.420 41.3750% 10.8047% $0.61 $10.30
ULTY YieldMax Ultra Option Income Strategy ETF $19.35 $14.300 62.2520% 1.3529% $0.38 $14.08
YBIT YieldMax Bitcoin Option Income Strategy ETF $20.45 $15.910 49.4719% -9.9133% $0.59 $10.33
CRSH YieldMax Short TSLA Option Income Strategy ETF $20.00 $6.580 37.5519% -39.9215% $0.47 $8.55
GDXY YieldMax Gold Miners Option Income Strategy ETF $19.85 $19.110 26.6929% 0.3608% $0.46 $5.00
SNOY YieldMax SNOW Option Income Strategy ETF $20.18 $19.930 44.0789% 3.2217% $0.74 $7.89
ABNY YieldMax ABNB Option Income Strategy ETF $20.00 $20.130 11.9516% 0.6500% $0.30 $3.82
FIAT YieldMax Short COIN Option Income Strategy ETF $20.01 $7.340 53.3543% -38.8160% $0.45 $8.62
DIPS Tidal Trust II - YieldMax Innovation Inverse Option Income Strategy ETF $20.69 $11.460 33.8936% -23.2986% $0.53 $5.39
BABO Tidal Trust II $20.00 $17.410 48.8505% 3.3207% $0.94 $7.14
YQQQ YieldMax Short N100 Option Income Strategy ETF $19.64 $17.440 15.4995% -5.8518% $0.32 $2.16
TSMY Tidal Trust II $20.03 $19.630 42.0017% 11.8232% $0.61 $5.82
SMCY Tidal Trust II $20.00 $26.140 108.6360% 55.0778% $2.06 $15.10
PLTY Tidal Trust II - YieldMax PLTR Option Income Strategy ETF $51.43 $85.540 69.5997% 98.6456% $4.17 $20.07
BIGY Defiance Next Gen Big Data ETF $24.82 $50.170 1.2044% 103.1092% $0.37 $1.14

Roundhill ETFs

Asset Symbol Company Name Starting Price Price Yield on Cost Return on Capital Trailing 3 month dividend Total dividend distributions
QDTE Roundhill ETF Trust Roundhill N $45.58 $31.410 37.5242% 1.2611% $1.32 $14.74
XDTE Roundhill ETF Trust Roundhill S $52.46 $40.950 20.3570% 1.4651% $1.24 $12.28
RDTE Roundhill Small Cap 0DTE Covered Call Strategy ETF $42.00 $31.700 25.5433% -8.2417% $1.11 $6.84
YBTC Roundhill Bitcoin Covered Call Strategy ETF $48.54 $42.700 40.1348% 39.5021% $0.37 $25.01
YETH Roundhill Ether Covered Call Strategy ETF $49.55 $54.560 46.5380% 40.5409% $2.42 $15.08
XPAY Roundhill ETF Trust $56.00 $57.020 14.3933% 12.1004% $0.95 $5.76

Roundhill ETFs with Dividend Reinvestment(DRIP)

Asset Symbol Company Name Starting Price Price Yield on Cost Return on Capital Trailing 3 month dividend Total dividend distributions
QDTE Roundhill ETF Trust Roundhill N $45.58 $31.410 44.3954% -2.8307% $1.32 $17.44
XDTE Roundhill ETF Trust Roundhill S $52.46 $40.950 22.8767% -1.0844% $1.24 $13.80
RDTE Roundhill Small Cap 0DTE Covered Call Strategy ETF $42.00 $31.700 27.5454% -11.3384% $1.11 $7.37
YBTC Roundhill Bitcoin Covered Call Strategy ETF $48.54 $42.700 50.7634% 45.2126% $0.37 $31.64
YETH Roundhill Ether Covered Call Strategy ETF $49.55 $54.560 51.4568% 28.2777% $2.42 $16.67
XPAY Roundhill ETF Trust $56.00 $57.020 14.7510% 5.2137% $0.95 $5.90

Kurv ETFs

Asset Symbol Company Name Starting Price Price Yield on Cost Return on Capital Trailing 3 month dividend Total dividend distributions
AMZP Kurv Yield Premium Strategy Amazon (AMZN) ETF $25.07 $30.310 16.5602% 45.7491% $0.70 $6.23
AAPY Kurv Yield Premium Strategy Apple (AAPL) ETF $25.01 $27.620 16.2200% 34.9508% $0.30 $6.13
GOOP Kurv Yield Premium Strategy Google (GOOGL) ETF $24.97 $31.920 15.8068% 51.5507% $0.42 $5.92
MSFY NEOS ETF Trust Kurv Yield Premi $25.07 $28.380 13.1483% 32.9314% $0.27 $4.95
NFLP NEOS ETF Trust Kurv Yield Premi $25.01 $34.410 24.8567% 75.1535% $0.92 $9.40
TSLP NEOS ETF Trust Kurv Yield Premi $25.01 $24.230 28.7009% 40.2599% $1.00 $10.85

Kurv ETFs with Dividend Reinvestment(DRIP)

Asset Symbol Company Name Starting Price Price Yield on Cost Return on Capital Trailing 3 month dividend Total dividend distributions
AMZP Kurv Yield Premium Strategy Amazon (AMZN) ETF $25.07 $30.310 16.5602% 45.7491% $0.70 $6.23
AAPY Kurv Yield Premium Strategy Apple (AAPL) ETF $25.01 $27.620 16.2200% 34.9508% $0.30 $6.13
GOOP Kurv Yield Premium Strategy Google (GOOGL) ETF $24.97 $31.920 15.8068% 51.5507% $0.42 $5.92
MSFY NEOS ETF Trust Kurv Yield Premi $25.07 $28.380 13.1483% 32.9314% $0.27 $4.95
NFLP NEOS ETF Trust Kurv Yield Premi $25.01 $34.410 24.8567% 75.1535% $0.92 $9.40
TSLP NEOS ETF Trust Kurv Yield Premi $25.01 $24.230 28.7009% 40.2599% $1.00 $10.85

Neos ETFs

Asset Symbol Company Name Starting Price Price Yield on Cost Return on Capital Trailing 3 month dividend Total dividend distributions
QQQI NEOS Nasdaq 100 High Income ETF $49.84 $52.990 11.7762% 21.0538% $0.62 $7.34
SPYI Neos S&P 500(R) High Income ETF $49.13 $50.910 10.5153% 31.7020% $0.52 $13.80
CSHI Neos Enhanced Income Cash Alternative ETF $50.02 $49.940 5.1695% 13.6443% $0.23 $6.90
BNDI Neos Enhanced Income Aggregate Bond ETF $49.84 $47.580 4.6000% 7.7490% $0.23 $6.12
NUSI Nationwide Nasdaq-100 Risk-Managed Income ETF $24.79 $49.450 7.5289% 138.3304% $0.18 $9.63

Neos ETFs with Dividend Reinvestment(DRIP)

Asset Symbol Company Name Starting Price Price Yield on Cost Return on Capital Trailing 3 month dividend Total dividend distributions
QQQI NEOS Nasdaq 100 High Income ETF $49.84 $52.990 12.5526% 18.4429% $0.62 $7.83
SPYI Neos S&P 500(R) High Income ETF $49.13 $50.910 12.0386% 29.2343% $0.52 $15.79
CSHI Neos Enhanced Income Cash Alternative ETF $50.02 $49.940 5.5270% 13.0708% $0.23 $7.38
BNDI Neos Enhanced Income Aggregate Bond ETF $49.84 $47.580 4.8783% 5.0192% $0.23 $6.49
NUSI Nationwide Nasdaq-100 Risk-Managed Income ETF $24.79 $49.450 9.1615% 197.1399% $0.18 $11.72

Index ETFs

Asset Symbol Company Name Starting Price Price Yield on Cost Return on Capital Trailing 3 month dividend Total dividend distributions
SPY SPDR S&P 500 ETF Trust $300.75 $546.690 5.8600% 115.7581% $1.80 $102.20
QQQ Invesco QQQ Trust $194.15 $467.350 2.0958% 152.8696% $0.74 $23.60
IWM iShares Russell 2000 ETF $155.29 $194.060 4.2204% 49.4408% $0.64 $38.01
SCHD Schwab U.S. Dividend Equity ETF $19.34 $25.710 19.8219% 137.2415% $0.54 $20.17
VTI Vanguard Total Stock Market Index Fund $164.58 $268.990 5.8622% 94.2879% $0.92 $50.77
VYM Vanguard High Dividend Yield Index Fund $92.46 $123.420 8.4546% 77.9737% $0.89 $41.13

Index ETFs with Dividend Reinvestment

Asset Symbol Company Name Starting Price Price Yield on Cost Return on Capital Trailing 3 month dividend Total dividend distributions
SPY SPDR S&P 500 ETF Trust $300.75 $546.690 6.9322% 145.9994% $1.80 $120.90
QQQ Invesco QQQ Trust $194.15 $467.350 2.2129% 164.0180% $0.74 $24.91
IWM iShares Russell 2000 ETF $155.29 $194.060 4.7657% 57.4764% $0.64 $42.92
SCHD Schwab U.S. Dividend Equity ETF $19.34 $25.710 33.2765% 213.6684% $0.54 $33.87
VTI Vanguard Total Stock Market Index Fund $164.58 $268.990 6.8360% 117.6817% $0.92 $59.20
VYM Vanguard High Dividend Yield Index Fund $92.46 $123.420 10.5839% 103.7726% $0.89 $51.49
Return on Capital vs Yield on Cost since fund inception
Expand
DRIP Enabled
Expand

To track your own portfolio, register to use Income Reign.

*This is for informational purposes only and should not be construed as financial advice. We are not financial advisors. Please consult a financial advisor before making any financial decisions. *Yieldmax, Defiance, Roundhill, Neos, Kurv or any other ETF providers listed have no affiliation with Income Reign and own their own respective copyrights. Their trademark, and etf names are their own. We are simply performing calculations on their data. *Our data may not be up to date and is updated daily. If you notice an error let us know and we would be happy to resolve the issue *Note: This data does NOT include fund expenses. Please pay attention to these. The data represented is purely based on dividends delivered and price history.